SE (South East London Postcodes)
| Postcode | Area |
| SE1 | Borough, Waterloo |
| SE2 | Abbey Wood |
WC (West Central London Postcodes)
| Postcode | Area |
| WC1 | Bloomsbury, High Holborn |
| WC2 | Strand, Holborn |
E (East London Postcodes)
| Postcode | Area |
| E1 | Whitechapel, Shoreditch |
| E2 | Bethnal Green |
| E3 | Bow |
EC (East Central London )
| Postcode | Area |
| EC1 | Aldersgate, Finsbury,Holborn |
| EC2 | Bishopsgate, Cheapside |
| EC3 | Aldgate |
| EC4 | St. Paul’s |
N (North London Postcodes)
| Postcode | Area |
| N1 | Angel |
| N2 | East Finchley |
| N3 | Finchley |
| N4 | Finsbury Park |
| N5 | Highbury |
| N6 | Highgate |
| N7 | Holloway |
NW (North West London Postcodes)
| Postcode | Area |
| NW1 | Regent’s Park, St. Pancras |
| NW2 | Cricklewood, Dollis Hill |
| NW3 | Hampstead |
| NW4 | Hendon |
| NW5 | Kentish Town |
| NW6 | Maida Vale, Kilburn |
| NW7 | Mill Hill |
| NW8 | St. John’s Wood |
| NW9 | Colindale |
| NW10 | Willesden |
| NW11 | Golders Green |
W (West London Postcodes)
| Postcode | Area |
| W1 | West End |
| W2 | Bayswater, Paddington |
| W3 | Acton |
| W4 | Chiswick |
| W5 | Ealing |
| W6 | Hammersmith |
| W7 | Hanwell |
| W8 | Holland Park |
| W9 | Maida Vale, Paddington |
| W10 | North Kensington |
| W11 | Notting Hill |
| W12 | Shepherd’s Bush |
| W13 | West Ealing |
| W14 | West Kensington |
SW (South West London Postcodes)
| Postcode | Area |
| SW1 | Westminster, Victoria |
| SW2 | Brixton |
| SW3 | Chelsea |
| SW4 | Clapham |
| SW5 | Earl’s Court, West Brompton |
| SW6 | Fulham |
| SW7 | South Kensington, Knightsbridge |
| SW8 | South Lambeth |
| SW9 | Stockwell |
| SW10 | West Brompton, Chelsea |
| SW11 | Battersea |
| SW12 | Balham |
| SW13 | Barnes |
| SW14 | Mortlake |
| SW15 | Putney |
| SW16 | Streatham |
| SW17 | Tooting |
| SW18 | West Wandsworth |
| SW19 | Wimbledon |
| SW20 | West Wimbledon |
















